- A 21.5” high performance LCD monitor
- 3G/ HD/ 10 Bit Processing/ 8bit Panel/ View 178
- Res. 1920×1080/ +2inputs/ 3DLut-Factory
- Bright: 1000 Nits /2x2K/3G/HD-SDI, Waveform/ Vectorscope/ Histogram/ PIP & PBP
Description
_____________________________________________________
– 21.5″ 1920×1080 native resolution
– 1000Nits hight brightness,IPS LCD Panel
– 12Bit video processing
– 3D LUT color calibration
– 3G-SDI 4:4:4 10Bit signals (SMPTE 425M A/B)
– 2x2K/3G/HD-SDI in/out
– Composite/Component in/out
– PIP/PBP(size/position adjustable)
– Wide type/Waveform(waveform alarm)
– Waveform,Vectorscope,Audio Meter for SDI1,SDI2
– Waveform,Vectorscope,Audio Meter for HMDI
– Histogram
– Pixel Measurement
– Picture Flip,H/V Delay
– Focus Assist,Zoom
– False Color,Zebra
– Scan,Marker,Blue Only/Mono
– Audio Phase,Time Code
– Audio Meter (16ch SDI,2ch HMDI)
– Dynamic UMD(TSL3.1/4.0)
– Built-in DC IN /AC IN
– Power-off Memory
– Ethernet/GPI
.jpg)

.jpg)
Specifications
| LCD | |
| Display Size | 21.5″ |
| High Resolution | Full HD 1920×1080 |
| Aspect Ratio | 16:9 |
| Wide Viewing Angle | 178°(H) / 178°(V) |
| Color Depth | 16.7M |
| Back Light | LED |
| Brightness | 1000cd/m2 |
| Contrast Ratio | 1000:1 |
| Input | |
| 2 × BNC | SDI1/2 Channel Input (3G/HD/SD-SDI Auto-Detected) |
| 3 × BNC | YPbPr/Video/Y/C |
| 1 × DVI | DVI-I Input |
| 1 × HMDI | HMDI input |
| Output | |
| 2 × BNC | SDI1/2 Channel Output (3G/HD/SD-SDI Auto-Detected) |
| 3 × BNC | YPbPr/Video/Y/C |
| Compatible SDI Formats | ||
| SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(50/59.94/60) |
| 4:4:4 YCbCr/RGB 10-bit 4:4:4 YCbCr/RGB 10-bit |
1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| 4:2:2 YCbCr 10-bit | 1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| 4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29/25/24/23.98) | |
| SMPTE-274M | 1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
| SMPTE-260M | 1035i(60/59.94) | |
| SMPTE-125M | 480i(59.94) | |
| ITU R BT.656 | 576i(50) | |
| Audio In / Out | |
| SDI Audio In | 16 Channel Embeded Audio |
| Audio Meter Display(VU+PPM) | H/V Audio Level Meter Didsplay |
| Analog Audio Input | 3.5mm Headset Switch Cable |
| Audio Headset Output | 3.5mm Headset Jack |
| Built-in Speaker | 2.5W×2 |
| General | |
| Operating Temperature | -10 50 |
| Input Voltage | AC 100-240V 50/60Hz / DC 12V |
| Power-Saving Mode | Turn off unimportant Key Automatically if No Signal Input |
| Shell Materials | Aluminum on Front-Shell/Base Supporter/Rust-Proof iron on Back-Shell |
| Accessory | Desktop Stand/Power Cord / Fastening screws / Manual |
| Optional | DVI-HMDI adapter/VESA Mount |
¤specifications may be changed without prior notice.
Additional information
| MONITOR SIZE | 21.5" |
|---|---|
| MONITOR RESOLUTION | 1920*1080 |
| MONITOR FEATURE | 2k |
| MONITOR QUALITY | ECONOMY |
| LIGHT WATT POWER | 1-100w |








Leave a Reply